
Marmot Basin offers a variety of lift ticket and multi-day options for all ages.
Regular season rates apply all season long, even through the holidays....well, unless you're here for Jasper in January (12th-27th Janurary, 2013) - then you'll pay even less!
Never tried Skiing or Snowboarding? Check out our Discover Skiing or Snowboarding package that includes lift ticket, rentals and a lesson.
You can puchase your lift tickets or season passes at Guest Services on the mountain.
2012/2013 Prices
| regular season | jasper in january | |
|---|---|---|
| ADULT (18+) | ||
| 1 Day | $79.95 | $60.00 |
| Afternoon | $63.00 | $60.00 |
| YOUTH (13-17) | ||
| 1 Day | $64.00 | $60.00 |
| Afternoon | $54.50 | $54.50 |
| STUDENT (18-24)* | ||
| 1 Day | $64.00 | $60.00 |
| Afternoon | $54.50 | $54.50 |
| JUNIOR (6-12) | ||
| 1 Day | $29.20 | $29.20 |
| SENIOR (65+) | ||
| 1 Day | $64.00 | $60.00 |
| Afternoon | $54.50 | $54.50 |
| SUPER SENIOR (80+) | ||
| 1 Day | Free | Free |
| Afternoon | Free | Free |
| MARMOT MITES | ||
| 5 & under | Free | Free |
| ADAPTIVE | ||
| 1 Day | $64.00 | $60.00 |
| Afternoon | $54.50 | $54.50 |
| LOWER MOUNTAIN | ||
| $25.00 | $25.00 | |
- Prices DO NOT include GST and are subject to change at any time
- *Student means a person in full-time attendance at an accredited educational institution who presents acceptable identification to Marmot Basin confirming his/her student status (up to 24 yrs of age)
- Afternoon rates start at 12:30pm
- Christmas Day hours are from 10:00am - 3:00pm (afternoon rates apply)
- Jasper In January rates apply from 12th - 27th January 2013
- Lower Mountain allows use of the Magic Carpet and School House Triple Chair only
| regular season | jasper in january | |
|---|---|---|
| ADULT (18+) | ||
| 2 Day | $159.80 | $120.00 |
| 3 Day | $236.00 | $180.00 |
| 4 Day | $314.00 | $240.00 |
| 5 Day | $392.00 | $300.00 |
| YOUTH (13-17) | ||
| 2 Day | $128.00 | $120.00 |
| 3 Day | $190.00 | $180.00 |
| 4 Day | $253.00 | $240.00 |
| 5 Day | $316.00 | $300.00 |
| STUDENT (18-24)* | ||
| 2 Day | $128.00 | $120.00 |
| 3 Day | $190.00 | $180.00 |
| 4 Day | $253.00 | $240.00 |
| 5 Day | $316.00 | $300.00 |
| JUNIOR (6-12) | ||
| 2 Day | $58.40 | $58.40 |
| 3 Day | $87.60 | $87.60 |
| 4 Day | $116.80 | $116.80 |
| 5 Day | $146.00 | $146.00 |
| SENIOR (65+) | ||
| 2 Day | $128.00 | $120.00 |
| 3 Day | $190.00 | $180.00 |
| 4 Day | $253.00 | $240.00 |
| 5 Day | $316.00 | $300.00 |
| SUPER SENIOR (80+) | ||
| Free | Free | |
| MARMOT MITES | ||
| 5 & under | Free | Free |
| ADAPTIVE | ||
| 2 Day | $128.00 | $120.00 |
| 3 Day | $190.00 | $180.00 |
| 4 Day | $253.00 | $240.00 |
| 5 Day | $316.00 | $360.00 |
| LOWER MOUNTAIN | ||
| $25.00 | $25.00 | |
- Prices DO NOT include GST and are subject to change at any time
- *Student means a person in full-time attendance at an accredited educational institution who presents acceptable identification to Marmot Basin confirming his/her student status (up to 24 yrs of age)
- Afternoon rates start at 12:30pm
- Christmas Day hours are from 10:00am - 3:00pm (afternoon rates apply)
- Jasper In January rates apply from 12th - 27th January 2013
- Lower Mountain allows use of the Magic Carpet and School House Triple Chair only


